"I live" online - an experimental, personal digital ID framework.
MANIFESTO
Being online, equals being connected. Information and network theory dictate that there are more chances to be connected with information processors and raw information online rather than under physical circumstances, whether the nodes are humans, machines or else. I am a man of networking and information, hence it comes as natural that I am attracted to intel exchange protocols such as the internet.
As for who I trully am, that is an answer each unit cultivates on its own, given time. For those who know me well, they are aware of the fact I am not only one, and I am not always here and now. Being online makes it easier to differentiate your alt versions under various profiling systems, sort of like computer folders.
I know this can be confusing or potentially frustrating for some organic processors. If you are seeking a definitive answer, chopped down versions of "who I am" can be found in personas and aliases such as Vladimiros Peilivanidis, Ross Peili, Heinz Kammler, agent 00 all, Remilio #8801, among others.
PROFESSIONAL_DATA
| Layer | Industries |
|---|---|
| Main | AI & ML, Bioinformatics, Digital Twins, Quantum Computing, Cybernetics |
| Side A | NFTs, DAOs, DeFi, Smart Contracts, Cybersecurity, BMI, Metaverse, Web3 |
| Side B | Music, Writing, Consulting, VC |
Working in Web3 since 2016. Solely living on ETH since 2017. Casual blockchain user and builder with a 360 understanding of the broader ecosystem. Advising startups, VCs, regulators, auditors, and gov bodies. Currently maining @ ARPA Corp.
Over a decade of hands-on experience in managerial, technical eng, and creative roles. Google certified project manager. 4 startups under my belt.
EDUCATION_LOGS
| Subject | Description | Institution |
|---|---|---|
| Google DeepMind: AI Research Foundations | SLMs, Training, Transformers, Neural Networks, Data Labeling | |
| Career Path: Machine Learning/AI Engineer | ML, Supervised Learning, Software Eng. Python, Pipelines | Coursera |
| Google Startup School 2025 | GCP, Firebase, Vertex AI, Gemini API. | |
| Deep Reinforcement Learning | State-of-the-art methods, theory, and practice. | Hugging Face |
| Business Intelligence Data Analyst | How to gather, process, and visualize data that can drive better decision-making. | Codecademy |
| Genetics: The Fundamentals | Hereditary traits, design experiments, and genetics' basics. | MIT |
| Propositional Logic | How to better outline logical sentences to avoid being missunderstood by machines. | University of Jerusalem |
| Certificate | ID / Link | Issuer |
|---|---|---|
| Python 3 Certificate | 6c152bd262967f8c941c9707ed636bda | Codecademy |
| The Brain and Space Course | D39TCPW7FE8P | Duke University |
| ETH Online 2023: Virtual Hackathon | POAP: 6886487 | ETH Global |
| Project Management Certificate | 5MZ64FRDSK7R | |
| QHack 2023 Certificate | 657116c1... | Xanadu |
| Digital Currencies MOOC | 5ed51f4c... | University of Nicosia |
Although I started as a sonic engineer, and went through the digital economy academic landscape, I ended up studying quantum informatics, bioinformatics, and neurotech. The reason is simple: I love to know. I love to experiment in real time. I am impatient when it comes to the forseeable and undeniable possibilities of what we refer to as "real life". It was always the case, and I don't feel it will ever change. I can't be thinking about coffee, when we literally genetically engineer people in real time, and mess with brain-to-computer interfacing implants. Once I feel I possess sufficient knowledge and experience in in these fields, I could move to the next "unbelievable" thing, not just theoretically, but prpactically and full throttle.
My virtues are custom-made, but I was highly resonating with Ancient Greek information processors such as Socrates, Plato, Aristotle, Heracletus, among others. I also enjoyed Gianbattista Vico's take on information flow, preservation, and translation in La Scienza Nuova books, more specifically in III. In essence, I believe there is no good or bad, but only it which is necessary. I am not here to judge what is going on, but to observe it, record it, transfer it for future reference, and outline my understanding of it, in an attempt to save time for future organic processors.
Depending on who you are, some of my academic achieivements might mean something to you, and some might be nonsensical. If I had the opportunity to cherry-pick my best teachers, I would pick: the broader Internet, as well as similar universal networks, and Lineage 2.
SKILLSET
| Topic | Outlet | Year |
|---|---|---|
| The Edible Interface | Zenodo/CERN | 2025 |
| Cognitive Proof of Work | Zenodo/CERN | 2025 |
| Generative AI Edge | Hackernoon | 2025 |
| AI Benchmarks | Substack | 2025 |
| KYC/KYB Compliance | 2025 | |
| AI Agent Architecture | Substack | 2025 |
| Reinventing Identity | Substack | 2025 |
| Clarity Windows in AI | Mirror | 2024 |
| Security in Web3 | Notion | 2024 |
| RWA Tokenization | Substack | 2024 |
| AR & Ad-Tech | Substack | 2024 |
| Greek Syntax & Logic | Hackernoon | 2023 |
| Release | Outlet | Year |
|---|---|---|
| Tsundere Frames | Tsundere Frames Series | 2024 |
| μαζί metaθάνατον - μαζί στη πίστα του θεού | HitPiece | 2023 |
| Victims Of The Global Financial Crisis (2036-1999) | AsyncArt | 2022 |
| πράκτωρ 00 όλα - ακυκλοφόρητος ιβίσκος | Objkt (Τσουκνίδα) | 2022 |
| αληθινή διεύθυνση - προσωπικά δεδομένα | Objkt (Τσουκνίδα) | 2021 |
| βίαιες απολαύσεις α.ε. - πρώτα | Objkt (Τσουκνίδα) | 2021 |
| On-Chain Interactive - Gasless Love | Objkt | 2021 |
| τρεις πίστες - μόνο τρεις | Objkt (Τσουκνίδα) | 2021 |
| Industry 4.0 | NNY Records | 2019 |
| Cas9 Experiments | WERD Records | 2019 |
| Eye Can See The Darkness | Lobster Theremin | 2017 |
| Anachronism EP | Frustrated Funk | 2016 |
| 2012-2014 Jams | Live Takes | 2012 |
| Repository | Outlet | Year |
|---|---|---|
| ΌΨΗ (Self-Centered Intelligence) | Github | 2024 |
| NLP-controlled Blockchain Agent | Github | 2025 |
| Web3 Agentic Security Protocol | Github | 2025 |
| ARPA Chat | Github | 2025 |
| TAF-3000 Classifier | Github | 2025 |
| Wallet-Screening Service | Github | 2025 |
| Invetsor Onboarding Automation | Github | 2025 |
| iDR API Matrix | Github | 2025 |
| iDR FormFlow | Github | 2025 |
| KRONOS Auditor | Github | 2025 |
| P0 Web3 Agent | Github | 2025 |
| YFI Markets Terminal | Github | 2024 |
| T3K_RU9 Auditor | Github | 2024 |
| QHack2023 Coding Challenge | Github | 2023 |
| Ethereum Reputation System | Github | 2022 |
| 3D Printer Blueprint NFTs | Github | 2022 |
| Self-executable last will | Github | 2022 |
